ADMINISTRATION |
||
| Jack Ebel | Director of Athletics | 233-8270 |
| Michelle Manning | Senior Women's Administrator | 281-3613 |
| Ashley Hinton | Beck Center Fitness Coordinator | 233-8854 |
| Diana Tipton | Administrative Assistant | 233-8270 |
| Melanie Pendleton | Assistant to the Athletics Director Life Skills Program Coordinator |
281-3558 |
| Tim Tommerup | Head Athletic Trainer | 233-8850 |
| Glenn Osborne | Sports Information Director | 233-8284 |
| Dan Fulks | Faculty Athletic Representative | 233-8184 |
| Debbie Clark | Title IX Coordinator | 281-3635 |
COACHING STAFF |
||
| Baseball | ||
| Chris Campbell, head coach | 233-8699 | |
| Dickie Boothe, assistant coach | 233-8888 | |
| Men's Basketball | ||
| Brian Lane, head coach | 233-8136 | |
| Nate Valentine, assistant coach | 233-8256 | |
| Women's Basketball | ||
| Greg Todd, head coach | 233-8267 | |
| Jim Brown, assistant coach | 281-3557 | |
| Cheerleading and Dance | ||
| Tora Sanford, head coach | 233-8270/312-2629 | |
| Men's and Women's Cross Country | ||
| Jason Moncer, head coach | 281-3557 | |
| Field Hockey | ||
| Tiffany Underhill, head coach | 233-8866 | |
| Sarah Oakley, assistant coach | 233-8866 | |
| Men's Golf | ||
| Brian Lane, head coach Corey Maggard, assistant coach |
233-8136 233-8136 |
|
| Women's Golf | ||
| Mark Turner, head coach Heather Broadbent, assistant coach |
233-8153 233-8153 |
|
| Men's Soccer | ||
| Parviz Zartoshty, Soccer Director | 233-8612 | |
| Brandon Bowman, head coach | 281-3510 | |
| Women's Soccer | ||
| Parviz Zartoshty, Soccer Director | 233-8612 | |
| Michael Fulton, head coach | 233-8194 | |
| Softball | ||
| Michelle Manning, head coach/SWA | 281-3613 | |
| Melanie Pendleton, assistant coach | 281-3558 | |
| Men's and Women's Swimming and Diving | ||
| George Villarreal, head coach | 233-8165 | |
| Jill Southerlan, assistant coach | 233-8165 | |
| Richmond Bramblet, diving coach | 233-8165 | |
| Men's and Women's Tennis | ||
| Chuck Brown, head coach | 233-8772 | |
| Keith Cecil, assistant coach | 281-3690 | |
|
Men's and Women's Track |
||
| Jason Moncer, head coach | 281-3557 | |
| Volleyball | ||
| Casey Dale, head coach | 233-8663 | |
| Brooke Cash, assistant coach | 281-3567 | |
Transy Athletics Staff Directory
(Area Code 859) Athletics Fax: 233-8638


